Sunday, May 20, 2007
Management Information System (MIS)
With the unprecedented innovations in the field of telecommunication services and rapid telecommunications development in the world, it has become necessary to bring the same pace of development and expansion in this sector in Nepal also. Keeping in harmony with the currently evolving new technological developments, the emerging craze for globalization and liberalization or market economy concept, it is felt that the resources and efforts of His Majesty's government alone cannot fulfill the steadily increasing demand of the telecommunication services in a competitive environment. Even though the private sector entrepreneurs are interested in investing in the novel sectors, flow of private sector capital in productive areas could not be made effective due to unfavorable environment and lack of opportunities. Taking this scenario into account, the National Communication Policy 1992 A.D. envisaged the concept of encouraging the private sector participation for providing telecommunication services to the public and to assist to the extent possible as is deemed necessary in an easily available, simple and well planned manner for the development, expansion and operation of this sector inside the kingdom of Nepal as well as abroad.
With this concept, using liberalization policy and involving the private sector in a competitive environment for the development and expansion of telecommunication sector in Nepal, His Majesty's Government of Nepal's decision dated December 25, 1995 has initiated the involvement of the private sector in the development of the telecommunication services. Nepal Telecommunications Authority as an autonomous regulatory body has been established on March 4, 1998 as stipulated within the framework of the Telecommunication Act 1997 A.D. and Telecommunication Regulation 1998 A.D. to make this work more systematic and regular.
2. Telecom Network of the Country
2.1. The Nepal Telecom (NDCL), Nepal’s incumbent telecommunications operator, has made significant progress in the growth and development of the national public switched telecommunications network (PSTN) in the last decade, particularly during Nepal’s Fifth Phase Telecom Project (1992-97).
2.2. The same tempo of growth continues in the ongoing Seventh Phase, with the number of distributed lines increasing from approximately 65,000 in 1992 to over 4,78,204 (fixed line), Post-paid Mobile Subscribers 1,02,219 and Pre-paid Mobile Subscribers 2,46,400 till 14 April, 2006 (Baisakh 1, 2063). The fully digital network offers full national and international direct dialling services.
2.3. The national trunk network is equipped with 1762 MBPS, out of which 788 MBPS broadband microwave system is being used to link Kathmandu with the rest of the country.
2.4. Rural service was expanded in Nepal under the Fifth Phase Telecom Project, through Japanese (JICA) and IDA (World Bank) fund. Country’s 75 district centres have automatic telecommunications service, including STD and ISD. This access is usually provided by NDCL or a privately operated public call office (PCO) or a phone shop. Sixty-eight district centres have communications services to some neighbouring VDCs by means of 2 MBPS microwave links, MARTS, single channel VHF/UHF or Very Small Aperture Terminal (VSAT) services. The following table summarises types of technology used to provide telecommunications services to the VDCs of Nepal as of 14 April, 2006 (Baisakh 1, 2063).
Technology used by NDCL to serve VDCs
Digital C-DOT (wire line) exchanges 39/7,054 (Exchange/Capacity)
MARTS 328/2,659 (Marts Terminals/ Telephone Subscribers)
VHF/UHF radio 1,055 (Telephone Subscribers)
Digital microwave (JICA project) 3/69 (Rural Station/Substation)
HF radio 4
VSAT 245/578 (Terminals/Telephone lines)
VDCs served with at least one PCO 1,974
Telex Service 256/105 (Capacity/Distribution)
2.5. NDCL has achieved the following rural service penetration levels as of 14 April, 2006 (Baisakh 1, 2063). Percentages identified in the table refer to the percentage of VDCs with at least one PCO in the specified region.
Region
Total
VDCs VDCs Served with at least one PCO % of VDCs Served with at least one PCO
Nepal 3,914 1,974 50.4%
Eastern Development Region 893 462 51.7%
Central Development Region 1199 602 50.2%
Western Development Region 864 498 57.6%
Mid-Western Development Region 575 218 37. 9%
Far-Western Development Region 383 194 50.7%
2.6. United Telecom Limited (private sector basic telecommunications operator based on WLL technology) has started its own International Gateway from 19th April 2004 and is providing its service in Kathmandu Valley. Total subscriber of WLL telephone service is 45,032 as of 14 April, 2006 (Baisakh 1, 2063).
2.7. Spice Nepal Pvt. Ltd. (private sector mobile operator) has started its operation from 1st October, 2005. Total subscriber of SNPL is 109759 (1365 post paid & 108394 pre-paid) as of 14 April, 2006 (Baisakh 1, 2063). It has recently started its service in Pokhara and Hetauda.
2.8. Limited Mobility service is introduced as a new service to allow movement within the local calling area. United Telecom was granted license on Chaitra 11, 2062 (24 March, 2006) and it has already a subscriber base of 3000.
2.9. The total telephone penetration rate (i.e. 1 phone to 100 citizens) in Nepal is around 3.66% (2.12% in fixed line + WLL + Limited Mobility and 1.54% in mobile) (Total Population is assumed to be 2,53,42,638. source: www.cbs.gov.np)
3. Rural Telecommunications Service Policy
3.1. NDCL is providing Rural Telecommunications Service in the entire country, except 534 Village Development Committees of Eastern Development Region (EDR), where NTA has licensed STM Telecom Sanchar Pvt. Ltd. to provide at least two telephone lines in each Village Development Committee. NDCL is providing telecommunications services to 462 villages in EDR.
3.2. Being a VSAT based Rural Telecom Operator in Eastern Development Region, STM Telecom Sanchar Pvt. Ltd. has installed the hub stations at Kathmandu and Biratnagar and has installed a total of 1093 PCOs in 411 VDCs fulfilling its committed 4th milestone and has been duly certified Independent Technical Consultant (ITC). As a result of this achievement number of VDCs covered has reached the figure of 2387 out of 3914.
4. NTA Activities during the past three months
4.1. New category of License namely "Limited Mobility Service based on wireless telecommunication to be operated in specified area" was introduced to foster telecom development.
4.2. Eleven VSAT User, two Internet Service Provider (ISP) and one Limited Mobility Service licenses were issued.
4.3. Two NTA staffs took part in "Workshop in ICT indicators for benchmarking performance in network and services development" from March 1-3, 2006 and "Workshop on Regulatory capacity building" 20-23 February, 2006.
4.4. Study visit to Telecom Regulatory Authority of India (TRAI) by two NTA staffs from February 27-March 01.
List of Licensee Digital Provider in Nepal
| S.No | Name of the Licensee | URL | Contact Address | Contact Person | Remarks |
| 1 | Nepal Doorsanchar Company Limited (NDCL) | www.ntc.net.np | Phone: +977-1-4246034 Email: ntc.ogm@ntc.net.np | Mr. Sugat Ratna Kansakar Managing Director |
|
|
| www.utlnepal.com.np |
|
| |
List of Licensees for Cellular Mobile Service
| S.No | Name of the Licensee | URL | Contact Address | Contact Person | Remarks |
| 1. | Nepal Doorsanchar Company Limited (NDCL) Pulchowk, Lalitpur | www.ntc.net.np | Phone: +977-1-5536791 e-mail: info@ntc.net.np | Mr. M.K. Shakya Deputy General | |
| 2. |
| www.spicenepal.com |
|
| |
List of Licensee for Rural Telecommunication Service
| S.No | Name of the Licensee | URL | Contact Address | Contact Person | Remarks |
|
| www.stmi.com |
|
| |
List of Licensee for Internet Service Providers (ISP)
| S.No | Name of the Licensee | Contact Address | URL | Contact Person | Remarks |
| 1 | Mercantile Communications Pvt. Ltd Durbar Marg, Kathmandu | Phone: +977-1-4220773/4240920 Fax: +977-1-4256761 email: amatya@mos.com.np | www.mos.com.np | Mr. Madhu Amayta Manager | |
| 2 | Computerland Communications System Ltd. Ram Shah Path, Kathmandu | Phone: 977-1-4223226 / 4240005 Fax: 977-1-4225603 email: ccsl@ccsl.com.np | www.ccsl.com.np | Mr. Jaya Lal Shrestha Manager | License Cancelled |
| 3 | Worldlink Communications Pvt. Ltd Jawalakhel, Lalitpur | Phone: 977-1-5523050 Fax: 977-1-5529403 email: info@wlink.com.np | www.wlink.com.np | Mr. Pawan Shakya Director PR | |
| 4 | HTP Communication Pvt. Ltd. Kalikasthan, Kathmandu | Phone: + 977-1-4770772 Fax: + 977-1-4770772 email: info@htp.com.np | www.htp.com.np | Mr. Muni Shakya, Chief Executive Officer | License Cancelled |
| 5 | Everest Net Pvt. Ltd. GPO-20422 Ekantakuna, Jawalakhel, Lalitpur | Phone: +977-1-5546010/5539430 Fax: +977-1-5539431 email: info@enet.com.np | www.enet.com.np | Mr. Shishir K. Singh | |
| 6 | Global Internet Services Pvt. Ltd. Ward No-3, Bihar Area, Lalitpur | Phone: +977-1-5539990 Fax+ 977-1-4225407 email: girish.g@gispl.com | www.gispl.com | Mr. Bhola Dangol | |
| 7 | Himalayan Online Service Pvt. Ltd. Durbar Marg, Kathmandu | Phone: + 977-1-4244952 Fax: + 977-1-4224524 email: info@hons.com.np | www.hons.com.np | Mr. Maneesh kumar Singh | |
| 8 | Infocom Pvt. Ltd. Hattisar, Kathmandu | Phone: +977-1-4436458/4436459 Fax: +977-1-4435826 email: info@info.com.np | www.info.com.np | Mr. Surendra Shakya, CEO | |
| 9 | Unlimited Numedia Pvt. Ltd. Khichapokhari, Kathmandu | Phone: +977-1-2011302 Fax: +977-1-2011302 email: allen@unlimit.com | www.unlimit.com | Mr. Allen Bailochan Tuladhar Chief Executive Officer | License Cancelled |
| 10 | Network technologies Pvt. Ltd. Kamaladi, Kathmandu | Phone: +977-1-4410147 Fax: +977-1-4416835 email:ntech@nepalinformation.com | | Mr. D.P Gupta Director | License Cancelled |
| 11 | Nepal Gateway Communications Pvt. Ltd., Hattisar, Kathmandu | Phone: 977-1-4434961 Fax: 977-1-4434659 email: highmtn@wlink.com.np | | Mr. Pravin Rana, Chief Executive Officer | License Cancelled |
| 12 | Nepal DoorSanchar Company Limited (NDCL) Pulchowk, Lalitpur | Phone: 977-1-5544132, Fax: 977-1-5545878 email: bimlesh.Jha@ntc.net.np | www.ntc.net.np | Mr. Bimlesh Jha | |
| 13 | I MAX Pvt. Ltd. Ranjana Galli, New Road, Kathmandu | Phone: +977-1-4215600 Fax: +977-1-4226381 email: info@imax.com.np | www.imax.com.np | Mr. Pramod Dhakal | |
| 14 | Square Network Pvt. Ltd. GPO-8975, EPC-1389 Sanepa-2 , Lalitpur | Phone: + 977-1-5542317/5549390 Fax No. + 977-1-5549388 email: info@snet.com.np | www.snet.com.np | Mr. Sachin Lal Acharya | License Cancelled |
| 15 | Via Net Communications Pvt. Ltd. Pulchowk, Lalitpur | Phone: + 977-1-5546410 Fax: + 977-1-5537318 email: info@vianet.com.np | www.vianet.com.np | Mr. Binay Bora Chief Executive Officer | |
| 16 | Sailung Dot Com Pvt. Ltd. Bhanuchowk, Dharan | Phone: +977-25-526528 Fax: +977-25-526528 email: amrit@sailung.com | www.sailung.com | Mr. Amrit Rai Executive Director | |
| 17 | Fewa Net Pvt. Ltd. Pokhara, Kaski | Phone: 977-61-5524490 email: fewanet@fewanet.com.np | | Mr. Jagan Gurung Manager | |
| 18 | Cyber Space Pvt. Ltd. Adarshanagar, Birgunj | Phone: +977-51-524075 email: atc@atcnet.com.np | www.fewanet.com.np | Mr. Amit agrawal Director | |
| 19 | Websurfer Nepal Communications Pvt. Ltd, Naxal, kathmandu | Phone: +977-1-4440093 Fax: +977-1-4492703 email: info@netlink.com.np | www.websurfer.com.np | Mr. Suman Chhetri Chief Executive Officer | |
| 20 | Digital Link Pvt. Ltd. Lainchaur, Kathmandu. | Phone: +977-1-4364235 Fax: +977-1-2090504 email: support@bharatpur.com.np | | Mr. Dipendra Bajaracharya Manager | |
| 21 | Himal Technologies Pvt. Ltd. Jayabageswori, Kathmandu | Phone: 977-1-4480698 Fax: 977-1-4464591 email: ibadal@himaltech.com | www.himaltech.com | Mr. Mingmar Tamang | |
| 22 | Subisu Cablenet Pvt. Ltd. Baluwatar, Kathmandu | Phone No: 4429616,4429617 Fax:4430572/4240165 email: scn@subisu.com | www.subisu.net.np | Mr. Sudhir Parajuli CEO | |
| 23 | Spacetime Internet Pvt. Ltd Minbhawan, Kathmandu | Phone No: 4487750/1/2 Fax: 4494022 email: space@col.com.np | | Mr. Jamim Shah | |
| 24 | Mero ISP Pvt. Ltd Kantipur, Kathmandu | Phone No: +977-1-4232777 Fax No: +977-1-4232777 | | Mr. Upendra Poudel | License Cancelled |
| 25 | Pokhara I-net Pvt. Ltd. Gairapatan, Pokhara, PO Box-86 | Phone No: 061-521703, 061-535377 Fax: 061-532891 email: afm@fewamail.com.np | | Mr. Bishwo Shankar Palikhe | |
| 26 | Japan Nepal Information Technology Pvt. Ltd. Kalikasthan, Kathmandu, Nepal | Phone No: +977-1-4770772 | www.jnict.com.np | Mr. Muni B. Shakya | |
| 27 | Computer Click Online Pvt. Ltd. Putalisadak, Kathmandu | Phone No: +977-1-4439724/4439725 Fax: +977-1-4430641 | www.ccsl.com.np | Mr. Jaylal Shrestha | |
| 28 | Personal Broadband Nepal Pvt. Ltd. | Phone No: +977-1-4447253 | www.pbn.com.np | Mr. Ram Prasad Sharma | |
| 29 | IP Communications Pvt. Ltd. Putalisadak, Kathmandu | Phone No: +977-1-4247535 Fax No: +977-1-6613666 e-mail: lovely@mail.com | | Mr. Neel Tamrakar | |
| 30 | Netplus Technology Pvt. Ltd. Sanepa, Lalitpur | Phone No.: +977-1-4784800/4784660 | www.netplus.com.np | Mr. Girish Giri CEO | |
| 31 | Health Net Nepal Maharajgung, Kathmandu | Phone No: +977-1-4429722 e-mail: support@healthnet.org.np | www.healthnet.org.np | Navin Limbu | |
| 32 | Global Plus Network Pvt. Ltd. Durbarmarg, Kathmanndu. | Phone No: +977-1-4223302 Fax No: +977-1-4218283 e-mail: info@globalplus.com.np | www.globalplus.com.np | Bihsal Gautam | |
| 33 | Buddha Net Pvt. Ltd. Baidam, Pokhara | | | Rajan Adhikari | |
| 34 | Stupanet Pvt. Ltd. Bouddha, Kathmandu | Phone No: +977-1-4471199 | | Nava Raj Gurung | |
| 35 | Namche Networks Pvt. Ltd. Manbhawan, Lalitpur | Phone: +977-1-5548228, 5548229,5549427 Fax: +977-1-5548211 email: info@namche.com | | Mr. Umesh Shrestha Executive Chairman | |
| 36 | Spice Nepal Pvt. Ltd. Ekantakuna, Jawalakhel - 4, Lalitpur | Phone:+977-1-5554544,5554547, 5524250 /Fax: +977-1-5554538 e-mail: snpl@mail.com.np | www.spicenepepal.com | Mr. Ajay Raj Sumargi Director | |
| 37 | Broadlink Network & Communications Pvt. Ltd Baneshwor, Kathmandu | Phone No: +977-1-4785073 +977-1-2003934 | www.broadlink.com.np | Binod Timalsina | |
| 38 | Radius Communications Pvt. Ltd. Putalisadak, Kathmandu | Phone: +977-1-4241158 Fax: +977-1-4241039 e-mail: info@radiusnp.com | www.radiusnp.com | Mr. Hemanta Sharma | |
| 39 |
| Phone: +977-1-6214190 Fax: +977-1- email: swiftlink@swiftnepal.net | www.swiftnepal.net | Mr. Pramod Mathema | |
| 40 |
| Phone: +977-21-537000 Fax: +977-21-537777 email: info@nns.com.np | www.nns.com.np |
| |
List of Licensee for VSAT Network Service Provider
| S.No | Name of the Licensee | Contact Address | URL | Contact Person | Remarks |
| 1 | Mercantile Communications Pvt. Ltd | Phone: +977-1-4240920 | www.mos.com.np | Mr. Madhu Amatya |
|
| 2 | Worldlink Communications Pvt. Ltd | Phone: +977-1-5523050 | www.wlink.com.np | Mr. Pawan Shakya, |
|
| 3 | Communications and Communicate Nepal Pvt. Ltd. Siddhi Bhawan, Kathmandu | Phone: +977-1-4269348 | www.ccnep.com.np | Mr. Naveen Joshi, |
|
| 4 | Global Internet Services Pvt. Ltd. | Phone: +977-1-5539990 | www.gispl.com.np | Mr. Bhola Dangol | License Cancelled |
| 5 | I MAX Pvt. Ltd. | Phone: +977-1-4215600 | www.imax.xom.np | Mr. Pramod Dhakal |
|
| 6 | Infocom Pvt. Ltd. | Phone: +977-1-4436458/4436459 | www.info.com.np | Mr. Surendra Shakya, CEO |
|
| 7 | Namche Networks Pvt. Ltd. | Phone: +977-1-5548228, 5548229,5549427 | www.namche.com | | License Cancelled |
| 8 |
| Phone:+977-1-4440093 | www.websurfer.com.np | Mr. Suman Chhetri, |
License Cancelled |
| 9 | Square Network Pvt. Ltd. | Phone: +977-1-5549389 | www.snet.com.np | Mr. Sachin Lal Acharya |
License Cancelled |
| 10 | Unlimited Numedia Pvt. Ltd. |
| www.unlimit.com | Mr. Allen Bailochan Tuladhar, |
License Cancelled |
| 11 | Web Solution and Networks Pvt. Ltd. |
| |
| |
| 12 |
|
| | Mr. Sajin Rajbhandari | |
List of Licensee for Fax Mail Service Provider
| S.No | Name of the Licensee | Contact Address | URL | Contact Person | Remarks |
| 1 | Mercantile Communications Pvt. Ltd, |
| www.mos.com.np | Mr. Madhu Amatya | License Cancelled |
| 2 | Computerland Communications System Ltd., Ram Shah Path, Kathmandu |
| www.ccsl.com.np | Mr. Jaya Lal Shrestha Manager | License Cancelled |
| 3 | Worldlink Communications Pvt. Ltd. Jawalakhel, Lalitpur |
| www.wlink.com.np | Mr. Pawan Shakya Director, PR | License Cancelled |
| 4 | Himalayan Online Services Pvt. Ltd. |
| www.hons.com.np | Mr. Maneesh Kumar Singh Managing Director | License Cancelled |
| 5 | Infocom Pvt. Ltd. |
| www.info.com.np |
| License Cancelled |
| 6 | Unlimited Numedia Pvt. Ltd. |
| www.unlimit.com.np | Mr. Allen Bailochan Tuladhar Chief Executive | License Cancelled |
List of Licensee for GMPCS service provider
| S.No | Name of the Licensee | Contact Address | URL | Contact Person |
| 1 | Constellation Pvt. Ltd. | Phone:+977-1-5548836 | www.constellation.com.np |
|
| 2 | AVCO International Pvt. Ltd. | Phone:+977-1-4410394/4428679 | |
|
| 3 |
|
| | Mr. Anil Piya
|
List of Licensee for Radio Paging Service Provider
| S.No | Name of the Licensee | Contact Address | URL | Contact Person | Remarks |
| 1 | Nepal Radio Paging Pvt. Ltd. | Phone: 977-1-4439333 | | Ms. Srijana Adhikari, Vice Chairman | License Cancelled |
| 2 | City Paging Pvt. Ltd. | Phone: + 977-1-4439381 | www.citypage.com.np | Mr. Rajiv K. Shrestha, | License Cancelled |
| 3 | KAT Easy Page Pvt. Ltd. | Phone:+977-1-4246271/4246293 | www.easypage.com.np | Mr. Nirmal Pradhananga, | License Cancelled |
| 4 | Agni Paging Pvt. Ltd. | Phone: + 977-1 4430077/4430099 | www.agnipage.com.np | Mr. Arjun Sharma, | License Cancelled |
| 5 | Digital Telecom International Pvt. Ltd. (Nation Wide), Tripureswor, Kathmandu | Phone: 977-1-4268007 | www.dti.com.np | Mr. Nawal Sawarthiya, Director | License Cancelled |
| S.No | Name of the Licensee | Contact Address | URL | Contact Person | Remarks |
| 1 |
| Mr. Bigyan Pradhan |
List of License for Local Data Network Service
| S.No | Name of the Licensee | Contact Address | Contact Person |
|
|
|
|
| S.No | Name of the Licensee | Contact Address | URL | Contact Person | Remarks |
| 1 |
|
| www.utlnepal.com.np | Mr. NR Mokharewale CEO | In Kathmandu Valley, Makwanpur and Parsa District |
| 2 |
|
|
|
| In Kathmandu Valley |
